Rank | SailNo | Boat | Class | Fleet | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2097 | Jackaroo | J97 | BYRON | P.TOMS | 871 | 13.56.28 | 15.34.34 | 1.38.06 | 1.52.38 | 1.0 |
2 | 349 | Nova Scotia | ALBIN NOVA | BYRON | D.VIPOND | 962 | 13.48 | 15.47.57 | 1.59.57 | 2.04.41 | 2.0 |
3 | 5790 | Windrush | SADLER 25 | BYRON | A.McKAY | 1049 | 13.40 | 15.53.30 | 2.13.30 | 2.07.16 | 3.0 |
4 | 4533 | Duellist | SIGMA 33 | BYRON | M.FITZGERALD/M.ALLSOP/A.MacDONALD | 931 | 13.50.30 | 15.49.51 | 1.59.21 | 2.08.12 | 4.0 |
5 | 3210 | Alisma | SADLER 25 | BYRON | R.PEARCE | 1052 | 13.39 | 15.55.49 | 2.16.49 | 2.10.03 | 5.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com